Product Details
Place of Origin: JiangSu,China
Brand Name: TONGLINT
Certification: IS16949/SGS
Model Number: BV43
Payment & Shipping Terms
Minimum Order Quantity: 30pcs
Packaging Details: in cartons or per customer's requirement
Product Name: | Bearing Housing | Model: | BV43 |
OE Part No.: | N/A | Fit For Turbo: | 5303-970-0127 / 5303-988-0127 |
Turbo OEM: | 28200-4A480 | Application: | Hyundai H-1 CRDI |
Material: | HT250 | OE Service: | Yes |
BV43 5303-988-0127 28200-4A480 VTG Turbo Bearing Housing for Hyundai Auto Parts
Specifications:
Turbo Model |
BV43 |
OE Part No. |
N/A |
Fit for Turbo |
5303-970-0127 / 5303-988-0127 |
Turbo OEM No. |
28200-4A480 |
Interchangeable P/N |
5303 988 0145 / 5303 970 0145 |
Application |
Hyundai H-1 CRDI |
Material |
HT250 |
Cooling / Bearing Type |
Water |
Description:
Tonglint can design, process and produce bearing housings per clients' drawings or samples.
For clients in need of bearing housings, it is strongly recommended to provide us the model and assembly no. of products. If you have some special requirements for a certain model, please specify your requests and offer the technical parameters.
More Details
Other Bearing Housings of K Series
Model | Specification | Tonglint No. |
Inlet Flange Hole |
Oil Inlet | Outlet Flange Hole | Oil Outlet | Water Inlet | Water Outlet |
K27/K28 | K27-107 | TLBH30001 | M8X1.25 | Φ10.8 | M8*1.25 | |||
K27-88 | TLBH30002 | M8X1.25 | Φ10.8 | M8*1.25 | ||||
K27-82 | TLBH30003 | M8X1.25 | Φ10.8 | M8*1.25 | ||||
JP82 | TLBH30004 | M8X1.25 | Φ10.8 | M8*1.25 | ||||
J90 | TLBH30005 | M8X1.25 | Φ10.8 | M8*1.25 | ||||
J80 | TLBH30006 | M8X1.25 | Φ10.8 | M8*1.25 | ||||
K29 | K29 | TLBH30007 | M10X1.5 |
Φ13 |
M10X1.5 | |||
HGD | TLBH30008 | M10X1.5 | Φ13 | M10X1.5 | ||||
KJ003 | TLBH30009 | M10X1.5 | Φ13 | M10X1.5 | ||||
KJ003A-British System | TLBH30010 | 3/8-16UNC | Φ13 | 3/8-16UNC | ||||
TLBH30011 | 3/8-16UNC | Φ13 | 3/8-16UNC | |||||
K03 | K03 oil | TLBH30012 | M10X1.0 | 2-M6 | ||||
K03 water | TLBH30013 | M12X1.5 | 2-M6 | M14X1.5 | M14X1.5 | |||
KP35 | KP35-1 | TLBH30014 | M10X1 | 2-M6 | 13.5 | |||
KP35-2 | TLBH30015 | M10X1 | M18X1.5 | |||||
K16 | K16 | TLBH30016 | M12X1.5 | M16X1.5 | ||||
K16-2 | TLBH30017 | M12X1.5 | 2-M6 | |||||
BV39/ KP39 |
Fit for 5439-988-0022 |
TLBH30018 | ||||||
Fit for 5439-988-0007 | TLBH30019 | |||||||
K04 | 5304-151-0006 | TLBH30020 | M10X1 | 2-M6X1 | ||||
5304-150-0011 | TLBH30021 | M12X1.5 | 2-M6X1 | |