Product Details
Place of Origin: Jiangsu ,China
Brand Name: TONGLINT
Certification: TS16949 / SGS
Model Number: GT2259LS
Payment & Shipping Terms
Minimum Order Quantity: 5
Packaging Details: Neutral Packing
Delivery Time: 10 working days
Payment Terms: Western Union, T/T
Supply Ability: 1000 pcs/ Month
Product: |
Cartridge |
Model: |
GT2259LS |
Part No.: |
766237-5004S |
Application: |
N04C-TK Engine |
Testing: |
Balanced |
Product: |
Cartridge |
Model: |
GT2259LS |
Part No.: |
766237-5004S |
Application: |
N04C-TK Engine |
Testing: |
Balanced |
Hino Truck, Bus GT2259LS 766237-0004 17201-E0080 Turbo CHRA Cartridge For N04C-TK Engine
Specifications:
Part Number | 766237-5004S |
Previous Version | 766237-5001S, 766237-0005, 766237-5005S, 766237-0001, 766237-0005, 766237-4, 766237-0004 |
OE number | 17201E0080, 17201E0080A, 17201E0081, 17201-E0081, 17201-E0080 |
Year | 2006- |
Description | Truck, Bus |
CHRA | 433352-0085 (433352-5085S) |
Turbo Model | GT22, GT2259LS |
Engine | N04C-TK |
Engine Manufacturer | HINO, Toyota Coaster Bus |
Displacement | 4.0L, 4000 ccm, 4 Cylinders |
KW | 110/180 |
RPM Max | 3000 |
Fuel | Diesel |
Angle α (compressor housing) | 297 |
Angle β (turbine housing) | 229 |
Bearing Housing | 734516-0004 |
Turbine Wheel | 434716-0028 |
Comp. Wheel | 702549-0020 |
Back plate | 721019-0004 |
Heat shield Number | 434685-0001 |
Repair Kit | 709143-0001 |
Turbine Housing | 700717-0018 |
Compressor Cover | 773916-0082 |
Actuator | 707787-0013 |
Settings Waste gate (pressure) | 1.100-1.170 bar |
Settings Waste gate (lift rod) | 0.32 mPictures: |
Pictures:
Other Turbo Core:
KP35 | 54359700000/54359880000 | |
KP35 | 54359700002/54359880002 | |
KP35 | 54359700005/54359880005 | |
KP35 | 54359700009/54359880009 | |
KP39 | 54399880007 | |
BV39 / KP39 | 54399880022 | 038253014G |
Sales Market:
Main Markets |
Revenue (%) |
Main Product(s) |
South America |
35.00% |
Turbocharger & Turbo Spare Parts |
North America |
35.00% |
Turbocharger & Turbo Spare Parts |
Eastern Europe |
10.00% |
Turbo Spare Parts |
Domestic Market |
5.00% |
Turbocharger & Turbo Spare Parts |
Southeast Asia |
5.00% |
Turbocharger & Turbo Spare Parts |
Eastern Asia |
3.00% |
Turbocharger & Turbo Spare Parts |
Africa |
2.00% |
Turbocharger & Turbo Spare Parts |
Western Europe |
2.00% |
Turbo Spare Parts |
Mid East |
2.00% |
Turbocharger & Turbo Spare Parts |
Oceania |
1.00% |
Turbocharger & Turbo Spare Parts |