Product Details
Place of Origin: Jiangsu ,China
Brand Name: TONGLINT
Certification: TS16949 / SGS
Payment & Shipping Terms
Minimum Order Quantity: 1
Delivery Time: 10 working days
Payment Terms: Western Union, T/T,paypal
Supply Ability: 1000 per month
Turbo Parts: |
Seal Plate |
Packaging Details: |
Neutral Packing |
Payment Terms: |
T/T Or Western Union Or Paypal |
Delivery Time: |
10 Working Days |
Minimum Order Quantity: |
1 Pc |
Turbo Parts: |
Seal Plate |
Packaging Details: |
Neutral Packing |
Payment Terms: |
T/T Or Western Union Or Paypal |
Delivery Time: |
10 Working Days |
Minimum Order Quantity: |
1 Pc |
Turbo Kits for Repair Turbocharger Cartridge or Rebuild Turbo CHRA The Kits Seal Plate
Turbocharger includes turbo parts and turbo kits.
Turbo Parts Includes:
Cartridge, Turbine Housing, Compressor Housing, Bearing Housing, Turbine Shaft, Compressor Wheel, Nozzle Ring, Wastegate and Back Plate.
Turbo Kits Includes:
Thrust Bearing, Journal Bearing, Thrust Collar, Piston Ring, Sealplate, O Ring, Lock Nut, Screw, Heat Shield, Oil Deflector, Snap Spring, Retaining Ring and Clamp.
Turbo Kits--Seal Plate
Available Seal Plate List:
Tonglint No. | Model | Remarks | Superback, B/P Diameter |
Compressor Housing Diameter |
Compressor Wheel Diameter |
Piston Ring Diameter |
H |
OD mm (A) | ID mm (B) | CW mm (C) | PR mm (D) | ||||
GT Series | |||||||
TBP10001 | GT15-25 | GT15-1 | 95.00 | 84.20 | 45.00 | 9.35/10.00 | 12.00 |
TBP10002 | GT15-25 | GT15-2 | 120.20 | 100.20 | 47.00 | 10.00 | 12.00 |
TBP10003 | GT15-25 | GT15-3 | 99.00 | 89.60 | 50.40 | 9.35/10.00 | 12.00 |
TBP10004 | GT15-25 | GT15-4 | 111.00 | 91.30 | 50.50 | 9.35/10.00 | 12.00 |
TBP10005 | GT15-25 | GT15-5 | 119.70 | 95.30 | 50.40 | 9.35/10.00 | 12.00 |
TBP10006 | GT15-25 | GT15-6 | 119.70 | 97.65 | 50.40 | 9.35 | 12.00 |
TBP10007 | GT15-25 | GT15-7 | 120.00 | 95.30 | 50.40 | 9.35/10.00 | 12.00 |
TBP10008 | GT15-25 | GT15-8 | 125.20 | 117.90 | 50.40 | 9.35/10.00 | 12.00 |
TBP10009 | GT15-25 | GT15-9 | 112.10 | 96.20 | 53.40 | 9.35/10.00 | 12.00 |
TBP10010 | GT15-25 | GT15-10 | 124.00 | 100.20 | 53.40 | 9.35/10.00 | 12.00 |
TBP10011 | GT15-25 | GT15-11 | 129.00 | 100.20 | 53.40 | 9.35/10.00 | 12.00 |
TBP10012 | GT15-25 | GT15-12 | 107.50 | 87.20 | 53.40 | 9.35/10.00 | 12.00 |
TBP10013 | GT15-25 | GT15-13 | 122.30 | 97.00 | 53.40 | 10.00 | 12.00 |
TBP10014 | GT15-25 | GT15-14 | 134.10 | 126.80 | 53.40 | 10.00 | 12.00 |
TBP10015 | GT15-25 | GT15-15 | 129.00 | 112.00 | 57.40 | 10.00 | 13.00 |
TBP10016 | GT15-25 | GT15-16 | 124.00 | 100.20 | 57.40 | 10.00 | 13.60 |
TBP10017 | GT15-25 | GT15-17 | 129.00 | 100.20 | 57.40 | 10.00 | 13.60 |
TBP10018 | GT15-25 | GT15-18 | 121.50 | 112.70 | 61.40 | 9.35/10.00 | 13.60 |
TBP10019 | GT15-25 | GT15-19 | 129.00 | 116.00 | 61.40 | 10.00 | 13.60 |
TBP10020 | GT15-25 | GT15-20 | 129.00 | 120.20 | 61.40 | 10.00 | 12.00 |
TBP10021 | GT15-25 | GT15-21 | 138.00 | 116.00 | 61.40 | 10.00 | 13.60 |
TBP10022 | GT15-25 | GT15-22 | 117.50 | 114.20 | 45.40 | 10.00 | 13.50 |
TBP10023 | GT30 | 155.00 | 131.60 | 68.20 | 12.70 | ||
TBP10024 | GT30/32/35 | 155.00 | 139.50 | 76.90 | 12.70 | ||
TBP10025 | GT30/32/35 | 155.00 | 131.60 | 72.40 | 12.70 | ||
TBP10026 | GT37/40 | 164.50 | 149.00 | 77.30 | 14.30 | ||
TBP10027 | GT37/40 | 164.50 | 149.00 | 83.20 | 14.30 | ||
TBP10028 | GT42/45 | 172.60 | 155.80 | 89.40 | 17.40 | 20.30 | |
TBP10029 | GT42/45 | 188.00 | 169.00 | 89.40 | 17.40 | 20.30 | |
TBP10030 | GT90 | 164.00 | 149.00 | 77.40 | 14.00 | ||
TBP10031 | TA31/TB31 | 122.00 | 112.70 | 64.00 | 12.50 | 21.20 | |
TBP10032 | TA31/TB31 | 409629-0005 | 122.00 | 112.70 | 61.00 | 12.50 | 21.20 |
TBP10033 | TA45 | 173.50 | 155.40 | 84.60 | 17.50 | ||
TBP10034 | TB25/28 | Aluminium | 44.40 | 12.70 | 6.80 | ||
TBP10035 | TB28(ring) | 121.80 | 87.30 | 12.60 | |||
TBP10036 | TB28(ring) | 133.20 | 87.50 | 13.10 | |||
TBP10037 | TB28(ring) | 133.20 | 87.30 | 12.60 | |||
TBP10038 | TB34/TBP4-210 | 155.32 | 139.40 | 77.60 | 12.70 | 22.70 | |
TBP10039 | TBP4-240 | 155.20 | 139.40 | 83.20 | 12.70 | 22.70 | |
TBP10040 | TBP4 | 146.00 | 139.40 | 85.40 | 12.70 | 22.70 | |
TBP10041 | TO4B | 408045-0034 / 408045-0051 | 133.20 | 114.20 | 71.00 | 12.60 | 16.30 |
TBP10042 | TO4B | 133.20 | 114.20 | 59.20 | 12.60 | 16.30 | |
TBP10043 | TO4E | 155.32 | 139.40 | 78.00 | 12.70 | 22.70 | |
TBP10044 | GT15-25 | GT15-23 | 111.00 | 13.60 | |||
TBP10045 | GT15-25 | GT15-24 | 112.00 | 13.60 | |||
TBP10046 | GT15-25 | GT15-25 | 129.00 | 100.20 | 57.40 | 10.00 | 12.00 |
TBP10047 | GT15-25 | GT15-26 | 129.00 | 112.00 | 57.40 | 10.00 | 13.60 |
TBP10048 | TO4E | 155.32 | 139.40 | 83.50 | 12.70 | 22.70 | |
TBP10049 | TA51 | 173.50 | 155.40 | 92.20 | 17.50 | ||
TBP10050 | T2 carbon seal | with carbon seal parts | |||||
TBP10051 | GT15-25 | with O-ring groove | 111.50 | 111.50 | 45.00 | 10.00 | 12.00 |
TBP10052 | TB25/28 | Steel | 44.40 | 12.70 | 6.80 | ||
TBP10053 | GT37/40 | 172.60 | 155.80 | 83.20 | 14.30 | 21.50 | |
H Series | |||||||
TBP20001 | 3LM | 69.80 | 15.90 | 12.10 | |||
TBP20002 | 4LE/4LGK/4LGZ | 69.80 | 22.20 | 12.00 | |||
TBP20003 | H1C/H1E | 168.00 | 148.00 | 85.00 | 16.00 | ||
TBP20004 | H2C | 68.00 | 16.00 | 9.60 | |||
TBP20005 | H2D | 68.00 | 16.00 | 11.20 | |||
TBP20006 | HX35/40 | 52.00 | 16.00 | 12.50 | |||
TBP20007 | HX50 | 68.00 | 16.00 | 11.20 | |||
TBP20008 | HT12 | ||||||
TBP20009 | HT3B | ||||||
TBP20010 | H2A | ||||||
K Series | |||||||
TBP30001 | K03/04 | 108.80 | 75.70 | 47.00 | 10.00 | 16.75 | |
TBP30002 | K03/04 | 108.80 | 85.20 | 52.00 | 10.00 | ||
TBP30003 | K03/04 | 110.80 | 90.00 | 52.00 | 10.00 | ||
TBP30004 | K03/04 | 112.90 | 71.50 | 46.00 | 10.00 | 16.75 | |
TBP30005 | K03/04 | 112.90 | 71.70 | 47.00 | 10.00 | 16.75 | |
TBP30006 | K03/04 | 112.90 | 76.00 | 46.40 | 10.00 | ||
TBP30007 | K03/04 | 112.90 | 76.00 | 47.20 | 10.00 | ||
TBP30008 | K03/04 | 112.90 | 76.00 | 51.20 | 10.00 | 16.75 | |
TBP30009 | K03/04 | 112.90 | 85.20 | 52.00 | 10.00 | ||
TBP30010 | K03/04 | 112.90 | 86.60 | 57.20 | 10.00 | ||
TBP30011 | K14 | Flat Back | 108.00 | 51.40 | 14.00 | 12.40 | |
TBP30012 | K14 | Similar to K03, with step | 113.00 | 86.00 | 52.00 | 14.00 | |
TBP30013 | K16 | 118.00 | 56.40 | 14.00 | |||
TBP30014 | K16 | Super Back | 118.00 | 65.00 | 14.00 | ||
TBP30015 | K16 | Super Back | 118.00 | 62.00 | 14.00 | ||
TBP30016 | K16 | 140.90 | 67.40 | 19.30 | |||
TBP30017 | K16 | 118.00 | 56.00 | 14.00 | |||
TBP30018 | K24 | 158.70 | 70.00 | 14.00 | |||
TBP30019 | K27 | 160.80 | 81.70 | 14.00 | 14.60 | ||
TBP30020 | K27 | 160.80 | 77.30 | 14.00 | 14.60 | ||
TBP30021 | K27 | 160.80 | 75.20 | 14.00 | 14.60 | ||
TBP30022 | K27 | 182.00 | 88.30 | 14.00 | 14.60 | ||
TBP30023 | K27 | 164.00 | 146.00 | 83.50 | 14.00 | 14.90 | |
TBP30024 | K27 | 158.70 | 77.60 | 19.30 | |||
TBP30025 | K27 | 158.70 | 73.60 | 19.30 | |||
TBP30026 | K27 | 158.70 | 83.80 | 14.00 | |||
TBP30027 | K27 | 160.80 | 75.60 | 14.00 | |||
TBP30028 | KP35 | Flat Back | 46.70 | 42.20 | 10.00 | 10.40 | |
TBP30029 | KP35 | Super Back | 46.70 | 38.20 | 10.00 | 10.40 | |
TBP30030 | KP39 | Flat Back | 46.70 | 42.20 | 10.00 | 10.40 | |
TBP30031 | KP39 | Super Back | 46.70 | 19.00 | 10.00 | 9.20 | |
TBP30032 | K24 | 141.00 | 61.80 | 14.00 | |||
TBP30033 | K26 | with O-ring groove | 140.90 | 140.90 | 67.40 | 14.00 | |
TBP30034 | K29 | ||||||
RH Series | |||||||
TBP40001 | RHB6 | ||||||
TBP40002 | RHB7 | ||||||
TBP40003 | RHC6 | 60.00 | 12.40 | 9.60 | |||
TBP40004 | RHC7 | 70.00 | 14.00 | 11.60 | |||
TBP40005 | RHC9 | ||||||
TBP40006 | RHE4/RHB5 | Flat Back | 50.80 | 10.00 | 8.60 | ||
TBP40007 | RHE4/RHB5 | Super Back | 50.80 | 10.00 | 8.60 | ||
TBP40008 | RHE6 | 210.00 | 176.00 | 14.00 | |||
TBP40009 | RHE7 | 50.00 | 14.00 | 10.00 | |||
TBP40010 | RHF5 | No ear and two chips | 139.50 | 113.00 | 10.00 | 8.80 | |
TBP40011 | RHF5 | No ear and no chip | 139.50 | 113.00 | 10.00 | 10.00 | |
TBP40012 | RHF5 | One ear and one chip | 139.50 | 112.92 | 48.10 | 10.00 | 8.80 |
TBP40013 | RHF5 | One ear and two chips | 139.50 | 112.92 | 53.40 | 10.00 | 8.80 |
TBP40014 | RHF4 | 124.00 | 98.00 | 48.00 | 10.00 | 15.20 | |
TBP40015 | RHG6 | 180.00 | 149.00 | 14.00 | 15.10 | ||
TBP40016 | RHF5 | No ear and one chip | 139.50 | 53.40 | 10.00 | ||
S Series | |||||||
TBP50001 | S1B | 53.90 | 11.10 | 14.00 | |||
TBP50002 | S2A/S200 | 53.90 | 16.00 | 12.00 | |||
TBP50003 | S2B | 53.90 | 12.70 | 12.00 | |||
TBP50004 | S300 | 53.90 | 18.10 | 12.00 | |||
TBP50005 | S3B | 69.80 | 16.00 | 17.80 | |||
TBP50006 | S400 | 69.80 | 22.00 | 16.80 | |||
TBP50007 | S2E | ||||||
TBP50008 | S4D | ||||||
TD Series | |||||||
TBP60001 | TD04 | Flat Back | 40.00 | 10.00 | 11.00 | ||
TBP60002 | TD04/TF035 | Super Back | 40.00 | 10.00 | 10.00 | ||
TBP60003 | TD05 | Super Back | 50.00 | 12.40 | 9.80 | ||
TBP60004 | TD06 | Flat Back | 50.00 | 12.40 | 10.70 | ||
TBP60005 | TD08 | Flat Back | 60.00 | 15.88 | 17.50 | ||
TBP60006 | TD08/TF08 | Super Back | 60.00 | 15.88 | 12.20 | ||
TBP60007 | TD07 | Super Back | 50.00 | 14.00 | 9.80 | ||
TBP60008 | TD07 | Flat Back | 50.00 | 14.00 | |||
TBP60009 | TD025 | Flat Back | |||||
TBP60010 | TF025 | Super Back | |||||
CT Series | |||||||
TBP70001 | CT12 | 45.00 | 11.00 | 11.00 | |||
TBP70002 | CT12B | 54.90 | 11.00 | 11.40 | |||
TBP70003 | CT16 | 134.50 | 52.40 | 11.00 | 18.50 | ||
TBP70004 | CT20/26 | 50.00 | 12.70 | 11.20 | |||
TBP70005 | CT20 carbon seal | ||||||
TBP70006 | CT9 | ||||||
TBP70007 | CT16 | 134.50 | 59.40 | 11.00 | 18.50 | ||
…… | …… |
Tags: