Product Details
Place of Origin: China
Brand Name: Tonglint
Certification: TS16949
Model Number: KTR130
Payment & Shipping Terms
Minimum Order Quantity: 20 sets
Price: Negotiable
Packaging Details: In Neutral / Tonglint brand
Delivery Time: 3-30 days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 10000 sets / Month
Commodity: |
Thrust Collar |
Model: |
KTR130 |
Material: |
42CrMo |
OE Service: |
Available |
Commodity: |
Thrust Collar |
Model: |
KTR130 |
Material: |
42CrMo |
OE Service: |
Available |
42CrMo Thrust Sleeve and Collar KTR130 Turbo Rebuilt Parts for Komatsu Auto Engine Parts
Specifications:
Turbo Model |
KTR130 |
Material |
42CrMo |
Qty / Set |
2 |
Pictures:
Payment & shippment:
payment Terms:T/T, Western Union, Paypal
Sample: Available
Delivery Express: Express door to door (DHL, UPS, TNT, EMS, Fedex, etc)
Fob Port: Shanghai or Requirement
Package: Packing in the cartons Or the package as requirement
Our Thrust Collar and Spacer cover all applications of turbo:
NO. | MODEL | NO. | MODEL | NO. | MODEL | NO. | MODEL | NO. | MODEL |
1 | CT9 | 28 | TB34-1 | 55 | H1S | 82 | KP35(L) | 109 | T12 |
2 | CT20 | 29 | TB42 | 56 | H2C | 83 | KP35(S) | 110 | T18A |
3 | CT26 | 30 | TO4B | 57 | H2D | 84 | KT001 | 111 | T2 |
4 | GJ80 | 31 | TD04 | 58 | HX30 | 85 | KTR110 | 112 | T3 |
5 | GJ90 | 32 | TOYOTA | 59 | HX50 | 86 | KTR130/D155 | 113 | T46 |
6 | GJ110 | 33 | TD05 | 60 | HX55 | 87 | RH07 | 114 | TA4451(270°) |
7 | GT15/17 | 34 | TE06 | 61 | HX60 | 88 | RHB31 | 115 | TB35/GT35 |
8 | GT17 | 35 | TD06 | 62 | HY35 | 89 | RHB5A | 116 | TB37/53 |
9 | GT25 | 36 | TF035 | 63 | J56/59 | 90 | RHB6 | 117 | TD08 |
10 | H1E | 37 | TD07 | 64 | J65 | 91 | RHC9/ES450 | 118 | TD08(G38) |
11 | HC5A | 38 | 12GJ | 65 | J75 | 92 | RHE5 | 119 | TD08(Korea 3) |
12 | HT3B | 39 | 2036010B | 66 | J78 | 93 | RHF3 | 120 | TO4S/B14 |
13 | HX35 | 40 | 3K(S3A) | 67 | J8 | 94 | RHF5 | 121 | TV61 |
14 | J11 | 41 | 80J3 | 68 | J9 | 95 | RHF55 | 122 | TV61-2 |
15 | K03 | 42 | BTV75-C | 69 | J907 | 96 | RHG6 | 123 | TX45 |
16 | K16/14 | 43 | CAT007 | 70 | J908 | 97 | S100/S1B | 124 | KAMAZ |
17 | K27 | 44 | CAT3306 | 71 | JH12B(NISSAN) | 98 | S200 | 125 | GT37/40 |
18 | RHC6 | 45 | CAT3406E | 72 | JM8/RHC6 | 99 | S280 | 126 | HT12 |
19 | RHC7 | 46 | CAT76/3LM | 73 | JP4 | 100 | S2A | ||
20 | RHE4 | 47 | CT10 | 74 | K24-1 | 101 | S2B | ||
21 | RHE6 | 48 | CT12 | 75 | K29/4LE/310125(4) | 102 | S2E | ||
22 | RHE7 | 49 | CT12B | 76 | K31(L) | 103 | S3A | ||
23 | S300 | 50 | GT12 | 77 | K33 | 104 | SJ135/FJ130 | ||
24 | S400 | 51 | GT20 | 78 | K36 | 105 | SJ140 | ||
25 | TA45 | 52 | GT22 | 79 | K365 | 106 | SJ155 | ||
26 | TA4551 | 53 | GT2559 | 80 | K37 | 107 | SJ50 | ||
27 | TB25/28 | 54 | H145 | 81 | K37-2 | 108 | SJ60F |
Competitive Advantage:
1. Credible Quality-- purchase high quality material and original drawings.
2. Complete Industry Chain-- complete turbocharger & thrust bearing
3. Variety of Products-- cover the most kinds of turbocharger parts
4. Rich Experience-- over 13 years for aftermarket and OEM.